MEASALL Dual Ports Handheld Network Analyzer KC901J 5kHz-2GHz
Original price was: $1,299.00.$1,199.00Current price is: $1,199.00.
Tax excl. VAT added at checkout by shipping address.
- 5KHz-2GHz frequency range
- Transmission dynamic range 100dB
- Multi calibration support
- Built-in RF&AF generator function
- 60dB output setting range
- Lightweight, reliable and easy to operate
Buy from Deepace Official
Delivery 10 days or fastest 4-7 days
1 Year Warranty 7 days Refund
Product Highlight
- 5KHz-2GHz frequency range
- 1Hz frequency resolution
- >42dB directionality(after calibration)
- Transmission dynamic range 100dB
- Multi calibration support
- Built-in RF&AF generator function
- Lightweight, reliable and easy to operate
Product Features
- S11/S12/S21/S22 measurement
- Phase/Return lose/VSWR/SmithChart/Impedance measurement result display
- Spectrum display and Field mode
- RF/AF generator with modulation and level adjusting
- Data save in TF cards
- PC software connection
Technical Parameter
Obj | Condition | Typical parameter | note | ||||
KC901J | KC901K | KC901R | KC901T | ||||
Measurement speed | RBW=30kHz, per point | 0.8ms | When calibration is turned on, one set of measurements is taken in each scanning point of S21/S12 in both forward and reverse directions, with the speed reduced to ½. | ||||
RBW=10kHz, per point | 1ms | ||||||
RBW=6kHz, per point | 1.2ms | ||||||
RBW=1kHz, per point | 3ms | ||||||
RBW=10K,201pt per screen | 0.2s | ||||||
Output level for all modes (maximum gain) | 1MHz-4GHz | 3dBm | |||||
4GHz-6GHz | 0dBm | 0dBm | |||||
6GHz-10GHz | -3dBm | ||||||
10GHz-22GHz | |||||||
Output adjustable range | 60dB | ||||||
Noise floor | 1MHz-4GHz | -107dBm | RBW=1kHz | ||||
4GHz-6GHz | -100dBm | -100dBm | |||||
6GHz-22GHz | -90dBm | ||||||
Dynamic range for transmission measurements | 1MHz-1GHz | 100dB | Equivalent to transceiver isolation | ||||
1GHz-4GHz | 93dB | ||||||
4GHz-10GHz | 90dB | 80dB | |||||
10GHz-22GHz | |||||||
Magnitude uncertainty of transmission measurements | 1MHz-10GHz | ± (0.2+0.02L) | insertion loss is less than the isolation by more than 20 dB | ||||
10GHz-22GHz | ± (0.3 + 0.02 L) | ||||||
Return loss uncertainty | 3dB<RL<25dB | ± (0.5 + 0.1 RL) | At <20dB | ||||
Uncertainty of phase | 100kHz-1GHz | 2° | Return loss <20dB | ||||
1GHz-10GHz | 5° | 7° | |||||
10GHz-22GHz | |||||||
VSWR of the port | 1MHz-10GHz | 1.5 | static value | ||||
Tracer noise | RMS value | 0.005dB | Loss <10dB | ||||
IF Feedthrough Suppression | 30dB | ||||||
Frequency stability, per year | 1ppm | ||||||
Supply Voltage | DC | 11V-32V (charger socket), 5V (Type-C port) | |||||
AC Power Adapter | 105V-230V | ||||||
internal battery | 6.5V-8.4V | ||||||
Damage level | All Ports | DC15V, +20dBm | |||||
Screen resolution | 800×480px | ||||||
Dimensions | 200×114×46mm (L×W×T) | ||||||
Weight | Instrument(with battery) | 1.3kg | |||||
Whole package in standard configuration | 2.5kg |
What in package
- KC901J *1
- User manual *1
- Calibration certification *1
- DC adapter *1
- Strap *1
Shipping channel:
We collaborate with leading logistics partners such as DHL, FedEx, and UPS to ensure swift and secure global transportation. Additionally, we have established partnerships with other reputable logistics providers in specific regions to offer efficient and cost-effective shipping solutions.
Delivery time:
Express: 5~8 days; (DHL/FedEx/UPS, fast and stable.)
General Logistics: 10~25 days;
Free shipping: 7~20 days, depending on the region.