One and Half Port Handheld VNA Up to 20GHz

Powerful, light weight, accurate vector network analyzer
KC901 is a multipurpose RF instrument. It can do S11 and S21 measurement. Also we integrating RF generator, spectrum analyzer, field strength meter, and an extra low-frequency signal source.
| KC901C+ | KC901S+ | KC901V | KC901M | KC901Q(NO Internal Coupler) | |
|---|---|---|---|---|---|
| Frequency Range | 9KHz - 2GHz | 9KHz - 4GHz | 9KHz - 6.8GHz | 9KHz - 9.8GHz | 9KHz - 20GHz |
| Span Range(S11) | 1KHz - 1.999990GHz | 1KHz - 4.099990GHz | 1KHz - 6.999990GHz | 1KHz - 9.799990GHz | 5KHz - 30GHz |
| Span Range(SPEC) | 1KHz - 2GHz | 1KHz - 4.1GHz | 1KHz - 7GHz | 1KHz - 9.8GHz | 1KHz - 30GHz |
| TDR Resolution | 151mm | 76mm | 45mm | 31mm | 11mm |
-

MEASALL Handheld Network Analyzer KC901C+ 2GHz VNA
$769.00 -

MEASALL Handheld Network Analyzer KC901S+ 9kHz-4GHz VNA
$1,299.00 -

Handheld Network Analyzer KC901V 6.8GHz VNA
$1,899.00 -

MEASALL Handheld Network Analyzer KC901M 9kHz-9.8GHz VNA
$2,199.00 -

MEASALL Handheld Network Analyzer KC901Q 20GHz VNA
$3,999.00
Main Features
- Vector network analyzing up to 20GHz
1Hz frequency step - Good accuracy and anti-interference ability
- Abundant functions and easy to carry
Main Functions
- Transmission measurement S21(Filter adjustments, measuring amplifiers, verifying
directivity of antennas) - Reflection measurement S11(Impedance matching network adjustment, antenna
feeding system quality evaluation. Except for the KC901Q, which requires an external coupler to measure S11, the coupler can be purchased separately. - RF source and audio signal source
- Time domain reflection(DTF) measurement
- Limited Spectrum display and field strength observation
Recommended Applications
The KC901 is mainly used for adjusting various RF circuits, such as filters, amplifiers, splitters, combiners; testing input/output impedance, evaluating antenna feeding system and detecting equipment’s signal amplitudes at all levels. It can also do field strength measurement, which is useful for checking the correct operation of low powered devices with integrated antennas and when searching for interference sources etc.

Watch the introductory video(KC901V)
Technical Parameter
| Object | Condition | Value | Note | ||||
|---|---|---|---|---|---|---|---|
| KC901C+ | KC901S+ | KC901V | KC901M | KC901Q | |||
| Sweep Speed | RBW = 30KHz, Point | 1.2ms | 1.2ms | 1.3ms | 1.3ms | 1.2ms | |
| RBW = 10KHz, Point | 1.5ms | 1.5ms | 1.8ms | 1.8ms | 1.5ms | ||
| RBW = 3KHz, Point | 2ms | 2ms | 3ms | 3ms | 2.4ms | ||
| RBW = 1KHz, Point | 4ms | 4ms | 4ms | 4ms | 4ms | ||
| RBW = 30Hz, 450pt | 0.5ms | 0.5 | 0.7s | 0.7s | 0.6s | ||
| Sweep Mode Output | 1MHz - 7.5GHz | -6dBm | -6dBm | -3dBm | -3dBm | 3dBm | Port1 |
| 1MHz - 7.5GHz | 3dBm | 6dBm | 6dBm | Port2 | |||
| 7.5GHz - 9.8GHz | -6dBm | 6dBm(20GHz) | Port1 | ||||
| 7.5GHz - 9.8GHz | 0dBm | Port2 | |||||
| Single Port Output | 1MHz - 4GHz | 13dBm | 13dBm | 12dBm | 12dBm | 6dBm | Port2 |
| 4GHz - 7.5GHz | 10dBm | 10dBm | 0dBm(20GHz) | ||||
| Max Output Attenuation | 25dB | ||||||
| Noise Floor | 1MHz - 5GHz | -110dBm | -110dBm | -107dBm | -107dBm | -107dBm(7GHz) | Port1, RBW = 1KHz |
| 5GHz - 6.8GHz | -100dBm | -100dBm | -104dBm(15GHz) | ||||
| 6.8GHz - 9.8GHz | -94dBm | -94dBm | -94dBm(22GHz) | ||||
| S21 Dynamic Range | 1MHz - 1GHz | 100dB | 100dB | ||||
| 1GHz - 2GHz | 70dB | 90dB | |||||
| 2GHz - 4GHz | 60dB | 60dB | 60dB | 70dB(2-15GHz) | |||
| 4GHz - 9.8GHz | 40dB | 40dB | 60dB(15-24GHz) | ||||
| S21 Level Uncertainty | 1MHz - 4GHz | 0.2+0.03L | 0.5+0.1L | ||||
| 4GHz - 9.8GHz | 0.5+0.05L | 0.5+0.1L | |||||
| S11 Directivity | 9kHz - 4GHz | 45dB | 45dB | ||||
| 4GHz - 6.8GHz | 35dB | 35dB | 40dB | ||||
| 6.8GHz - 9.8GHz | 30dB | 35dB(20GHz) | |||||
| Return Lose Uncertainty | 3dB < RL < 25dB | 0.5+0.1L | After Calibration | ||||
| Phase Uncertainty | 100KHz - 1GHz | 2° | |||||
| 1GHz - 4GHz | 5° | ||||||
| 4GHz - 9.8GHz | 8° | ||||||
| Port VSWR | Port2 1MHz - 6GHz | 1.5 | |||||
| Port1 1MHz - 6GHz | 2.0 | ||||||
| LO Leakage | Port1 | -60dBm | -60dBm | -30dBm | -30dBm | -30dBm | |
| IF Feedthrough Suppression | 30dB | ||||||
| Frequency stability per year | 1ppm | ||||||
| Voltage | DC Input | 12V-32V | |||||
| DC Adapter | 105V-230V | ||||||
| Battery | 6.5V-8.4V | ||||||
| Temperature range | Allow use | -20°C-50°C | |||||
| Damage Levels | All Port | DC 15V, +20dBm | |||||
Document and files
KC901 3rd Datasheet
KC901V Manual
KC901x Program manual
Firmware update
