Description
KEY FACTS
- Frequency range: 100 kHz to 6 GHz
- Number of Ports: 2 ports
- High-performance directional coupler with effective directivity 40 dB
- Output power: -35 dBm to 5 dBm
- Dynamic range: 100 dB to 120 dB (typ.)
- Trace noise: ≤0.003 dBrms (typ.)
- IF bandwidth: 15 Hz to 75 kHz
- Sweep speed: 150 us/point at 75 kHz IF bandwidth
- Supports the ECB-60 electronic calibration je module
- Ultra-compact design: 86 x 70 x 36 mm
Benefits
Highlight
HAROGIC VNB-60 is a dual-port USB vector network analyzer covering 100 kHz to 6 GHz and supporting full S-parameter measurements, including S11, S12, S21, and S22. It features high-performance directional couplers with an effective directivity of ≥40 dB, a typical dynamic range of 100–120 dB, an IF bandwidth from 15 Hz to 75 kHz, and a sweep speed of up to 150 μs per point at 75 kHz IFBW. Its 50 Ω RF ports use female SMA connectors, with an output power range of −35 dBm to +5 dBm from 10 MHz to 6 GHz. Both manual and electronic calibration are supported, including use with the ECB-60 electronic calibration module and phase-stable, amplitude-stable test cables. Together with VNStudio software, it provides sweep configuration, calibration, Smith chart, VSWR and phase displays, as well as CSV and S2P data export. It is suitable for measuring the network parameters of RF components such as filters, amplifiers, cables, and antennas.
Main Functions Overview
Clear and User-Friendly Interface
Two-Port S-Parameter Measurements
Flexible Sweep and Scenario Configuration
Automatic Search and Analysis
Specifications*
Frequency
| Frequency range | 100 kHz to 6 GHz | ||
| Frequency resolution | ≤10 Hz | ||
| Reference clock | Internal or external | ||
| Frequency stability | < ± 2.5 ppm | ||
| Aging rate | ≤1 ppm/year | ||
| Sweep points | 11 to 65535 | ||
| IF Bandwidth Range | 15 Hz to 75 kHz | ||
S-Parameter Measurement Capability
| Dynamic range 15 Hz IF Bandwidth |
100 kHz to 1 MHz | 90 dB, 100 dB (typ.) | |
| 1 MHz to 10 MHz | 100 dB, 105 dB (typ.) | ||
| 10 MHz to 3 GHz | 115 dB, 120 dB (typ.) | ||
| 3 GHz to 4.5 GHz | 110 dB, 115 dB (typ.) | ||
| 4.5 GHz to 6 GHz | 110 dB, 115 dB (typ.) | ||
| Corrected System Performance (typ.) | Frequency Range | 85033E Mechanical Calibration Kit | ECB-60 Electronic Calibration Module |
| Directivity | 100 kHz to 1 MHz | 45 dB | 32 dB |
| 1 MHz to 10 MHz | 50 dB | 45 dB | |
| 10 MHz to 4.5 GHz | 50 dB | 48 dB | |
| 4.5 GHz to 6 GHz | 44 dB | 42 dB | |
| Load match | 100 kHz to 1 MHz | 40 dB | 30 dB |
| 1 MHz to 10 MHz | 46 dB | 44 dB | |
| 10 MHz to 4.5 GHz | 48 dB | 46 dB | |
| 4.5 GHz to 6 GHz | 44 dB | 42 dB | |
| Source match | 100 kHz to 1 MHz | 42 dB | 25 dB |
| 1 MHz to 10 MHz | 46 dB | 44 dB | |
| 10 MHz to 4.5 GHz | 46 dB | 38 dB | |
| 4.5 GHz to 6 GHz | 42 dB | 32 dB | |
| Transmission tracking | 100 kHz to 1 MHz | ± 0.05 dB | ± 0.15 dB |
| 1 MHz to 10 MHz | ± 0.03 dB | ± 0.05 dB | |
| 10 MHz to 4.5 GHz | ± 0.02 dB | ± 0.08 dB | |
| 4.5 GHz to 6 GHz | ± 0.02 dB | ± 0.15 dB | |
| Reflection tracking | 100 kHz to 1 MHz | ± 0.05 dB | ± 0.40 dB |
| 1 MHz to 10 MHz | ± 0.03 dB | ± 0.05 dB | |
| 10 MHz to 4.5 GHz | ± 0.03 dB | ± 0.06 dB | |
| 4.5 GHz to 6 GHz | ± 0.03 dB | ± 0.10 dB | |
| Trace noise | 10 MHz to 6 GHz 1 kHz IF Bandwidth |
0.003 dBrms / 0.02 degreerms (typ.) | |
| Sweep Speed | 10 MHz to 6 GHz, 201 points, uncalibrated or one-port calibration |
75 kHz IF Bandwidth | 45 ms |
| 10 kHz IF Bandwidth | 61 ms | ||
| 1 kHz IF Bandwidth | 250 ms | ||
| 10 MHz to 6 GHz, 201 points, two-port calibration |
75 kHz IF Bandwidth | 51 ms | |
| 10 kHz IF Bandwidth | 85 ms | ||
| 1 kHz IF Bandwidth | 450 ms | ||
Power
| Range | 100 kHz to 10 MHz | -35 dBm to -4 dBm | |
| 10 MHz to 6 GHz | -35 dBm to +5 dBm | ||
| Resolution | 0.25 dB | ||
| Accuracy | ± 1.5 dB | ||
General
| Input and output | |||
| Data and Power | Single USB Type-C port for USB 2.0 data transfer and 5 V, 1 A power supply Supply voltage range: 4.75 to 5.25 V, ripple < 200 mVpp |
||
| RF Ports | SMA(F), 50 Ω output impedance Damage level: +20 dBm or ≥ 35 VDC |
||
| External Reference Input | MMCX female, 10 MHz; input level range: -8 dBm to +10 dBm | ||
| External Trigger Input | Integrated into AUXIO, 3.3 V CMOS | ||
| Trigger Output | Integrated into AUXIO, 3.3 V CMOS | ||
| Weight | ≤ 246 g | ||
| Dimensions (L × W × H) | ≤ 86 × 70 × 36 mm | ||
| Power Consumption | ≤ 4.5 W | ||
| Operating temperature (ambient) | 0 to 50 °C | ||
| Storage temperature (ambient) | -20 to 70 °C | ||
| Operating relative humidity | Ambient Temp.: 0 to 40°C | 5 to 75% | |
| Ambient Temp.: > 40°C | 5 to 45% | ||
| System requirements | Windows 11/10/8/7(x86, x64), Debian 12/11/10(x64, AArch64) Ubuntu 24.04/22.04/20.04/18.04(x64, AArch64) |
||
| Packaging accessories | Non-kit | VNB-60 main unit *1, USB cable *1 | |
| Kit | VNB-60 main unit *1, ECB-60 electronic calibration module *1, matched loads *2, USB cables *2, SMA female-to-female adapter *1, CKB series armored amplitude- and phase-stable cables *2, wrench set *1 |
||
*Specifications apply under the following conditions:
(1) Dynamic range test conditions: 15 Hz IF bandwidth, +5 dBm output power; ambient temperature of 25 °C (± 3°C), with <1 °C deviation from the calibration temperature.
(2) Corrected system performance test conditions: 15 Hz IF bandwidth; ambient temperature of 25 °C (± 3°C), with <1 °C deviation from the calibration temperature.
(3) Typical and nominal values are not warranted and do not include measurement uncertainty.
(4) Calibration includes SOLT calibration and isolation calibration by default.
(5) Specifications are subject to change with hardware and software revisions without notice.



